Epson C6050P Color Label Printer
Category: Barcode printer, Epson Color Barcode Label Printer
Liên hệ để nhận báo giá nhanh trong 30 phút
Businesses, companies, and factories looking for a high-quality label printing solution can consider the Epson C6050P color label printer. The device integrates with automatic cutting capabilities, eliminating troublesome manual cutting. Additionally, the ColorWorks C6050P printer delivers high-quality prints with shar…
Description
Businesses, companies, and factories looking for a high-quality label printing solution can consider the Epson C6050P color label printer. The device integrates with automatic cutting capabilities, eliminating troublesome manual cutting. Additionally, the ColorWorks C6050P printer delivers high-quality prints with sharp images, satisfying even the most demanding customers.
Specifications
| Paper type: Glossy/Matte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: Serial Inkjet PrecisionCore TFP® with Nozzle Verification Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ink type: UltraChromeTM DL pigment ink: C, M, Y, K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: 1200 x 1200 dpi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matte paper: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed: 300 x 600 dpi: 119mm/s, 600 x 600 dpi: 75mm/s, 600 x 600 dpi: 48mm/s, 600 x 1200dpi: 18mm/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glossy paper: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed: 600 x 600 dpi: 48mm/s, 600 x 1200 dpi: 18mm/s, 1200 x 1200 dpi: 8mm/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface: USB 2.0, LAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutter: option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print width: 21.4 - 108mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Label roll diameter: 203.2mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support: MAC OS, Windows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: 22.8kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: 340 x 565 x 326mm |
Key features of Epson C6050P
- Prints with sharp images: With a print resolution of up to 1200 dpi and variable droplet size, the Epson C6050P ensures color accuracy.- Wide compatibility with Windows, Mac, and Linux operating systems. Additionally, legacy systems using ZPL II commands make setup easy for seamless integration into almost any workflow.
- Convenient and user-friendly design: The Epson C6050P features an intuitive design interface including an easy-load spindle with a flexible paper cover. Specifically, front-loading ink cartridges allow for quick changes between label sizes, easy access for paper loading, and ink cartridge replacement.
- A 2.7-inch color LCD screen helps check and configure printer status as needed. Enjoy seamless installation in various environments with the ColorWorks' space-saving design.- Uses the best ink: Epson C6050P combines UltraChrome DL pigment ink that complies with BS 5609 certification for GHS compliant labeling. Most of these inks have high pigment density, more stable resin coating, and even surface and gloss.
- PrecisionCore TFP printhead delivers outstanding speed and accuracy, the printhead's perfectly round nozzles deliver precise ink droplets, ensuring consistent superior image quality.