Honeywell ScanPal EDA71 - Tablet Inventory Computer
Category: Inventory data collector, Honeywell Inventory, Tablet Inventory Computer
Liên hệ để nhận báo giá nhanh trong 30 phút
Honeywell ScanPal EDA71 - Inventory tablet designed with a 7-inch screen. Robust, premium design for the professional retail industry. Provides real-time product connectivity. Fast data collection and product barcode scanning. The ScanPal EDA71 features fast processing, 1D/2D barcode scanning, and an integrated camera,…
Description
Honeywell ScanPal EDA71 - Inventory tablet designed with a 7-inch screen. Robust, premium design for the professional retail industry. Provides real-time product connectivity. Fast data collection and product barcode scanning. The ScanPal EDA71 features fast processing, 1D/2D barcode scanning, and an integrated camera, plus battery life sufficient to complete tasks efficiently and effectively. This allows employees to connect with critical information to place orders, check stock, and search for product status on shelves.
Specifications
| Brand | Honeywell |
| Model | ScanPal EDA71 |
| Dimensions (L x W x H) | 214 mm x 118 mm x 21 mm (8.4 in x 4.6 in x 0.83 in) |
| Weight | 550 g (1.21 lb) with standard battery pack 640 g (1.41 lb) with extended battery pack |
| Environment | Operating Temperature: -10°C to 50°C (14°F to 122°F) Storage Temperature: -20°C to 70°C (-4°F to 158°F) Humidity: 10 to 90% relative humidity, non-condensing |
| Drop Resistance | Withstands multiple 1.2 m (4 ft) drops to concrete at room temperature (10°C to 50°C) per MIL-STD 810G |
| ESD | ±12 kV Air and ±8 kV Direct |
| Sealing | IP64 (IEC 60529) |
| Processor | 1.8 GHz Qualcomm® SDM450 8-core |
| Operating System | Android 8 (Oreo), upgradeable to Android Q |
| Memory | 2/4 GB RAM, 32/64 GB Flash |
| Display | 7-inch (1280 x 720) High Definition color LCD with backlight, outdoor viewable, optically bonded to touch panel |
| Touch Panel | Rugged, multi-touch capacitive touch panel, optically bonded for increased durability and better sunlight readability. Automatically detects and configures for use with mutual modes. |
| Keypad | Virtual keypad, side scan trigger, volume up/down, power button |
| Audio | Integrated speaker, Bluetooth wireless headset support |
| I/O Ports | eHomebase: 3 x USB host, 1 x USB client, Ethernet, spare battery charger USB Vehicle Dock: 1 x USB host |
| Camera | 13-megapixel autofocus color camera |
| Sensors | Ambient light sensor, proximity sensor, accelerometer |
| Memory Expansion | User-accessible microSD card up to 32 GB SDHC and up to 128 GB SDXC |
| Battery | Li-ion, 3.8 V, 4000 mAh and 8850 mAh with integrated battery diagnostics |
| Expected Operating Time | More than 8 hours |
| Scanning Capability | Optional 1D / 2D imager: N3601 (standard) or N6703 (advanced) |
| WIRELESS CONNECTIVITY | |
| WLAN | IEEE 802.11 a/b/g/n/ac; Wi-Fi certified |
| Additional WLAN Features | 802.11 d/e/h/i/ k/r/u/w (mc with Android P) |
| WLAN Security | OPEN, WEP, WPA/WPA2 (personal and enterprise) |
| Supported EAP | TLS, PEAP, TTLS, PWD, FAST, LEAP |
| Bluetooth | Class 2 V4.2 Bluetooth |
| Bluetooth Profiles | HFP, PBAP, A2DP, AVRCP, OPP only |
| NFC | Integrated Near Field Communication |
| VoIP | Supported |
| VPN | IPSec V4/L2TP, PPTP |
| GPS Supported Protocols | GNSS receiver for BeiDou, GPS and GLONASS |