Honeywell EDA61K - Handheld Inventory Scanner
Category: Inventory data collector, Honeywell Inventory, Handheld Inventory Scanner
Liên hệ để nhận báo giá nhanh trong 30 phút
Honeywell EDA61K - Handheld inventory scanner designed for small and medium-sized businesses to perform critical workflows in light warehouse, distribution center, and retail applications. The device is a perfect combination of a rugged exterior design with outstanding features that enhance application efficiency for b…
Description
Honeywell EDA61K - Handheld inventory scanner designed for small and medium-sized businesses to perform critical workflows in light warehouse, distribution center, and retail applications. The device is a perfect combination of a rugged exterior design with outstanding features that enhance application efficiency for businesses. It is suitable for use in both indoor and outdoor environments. The battery capacity supports 2 to 3 shifts of operation.
Technical Specifications
| Brand | Honeywell |
| Model | ScanPal EDA61K |
| Dimensions | 206 mm x 78 mm x 41.9 mm (8.1 in x 3.1 in x 1.6 in) |
| Weight | N6703 version: 435 g (15.3 oz) EX20 version: 460 g (16.2 oz) |
| Screen Size | 4 inch |
| Backlight | LED Backlight |
| Touchscreen | Multi-touch capacitive |
| Hard Keys | Volume up/down, left/right scan, power, reset |
| I/O | USB type C, OTG supported |
| Environment | Operating Temperature: -20°C to +50°C (-4°F to +122°F) Storage Temperature: -30°C to +70°C (-22°F to +158°F) Humidity: 10-90% non-condensing |
| Drop Specification | Withstands multiple 1.5 m (5 ft) drops to concrete at room temperature |
| ESD | ±8 kV direct; ±12 kV air |
| Tumble | 1,000 tumbles at 1 m (3.3 ft) |
| Sealing | IP65 |
| Processor | Qualcomm SDM450 1.8 GHz octa-core |
| Memory | 3 GB RAM, 32 GB Flash |
| Operating System | Android 9, upgradable to Android 10 |
| Default Language | World Wide English |
| Memory Expansion | microSDHC (up to 128 GB) |
| Battery | Li-Ion, 3.6V, 7,000 mAh |
| Real-time Clock | 10-minute backup via super cap |
| Charging Time | 5.5 hours |
| Battery Runtime | 25 hours (test profile: scan once every 9 seconds; display at 50% brightness; keyboard backlight off and Wi-Fi only enabled) |
| Scan Notification | Red / Green light |
| Scan Engine | EX20, N6703SR |
| Camera | 13.0-megapixel color camera with autofocus and LED flash |
| WIRELESS CONNECTIVITY | |
| WLAN | IEEE 802.11 a/b/g/n/ac radio |
| WWAN | GSM&EDGE: Band2/Band3/Band5/Band8 WCDMA: Band1/Band2/Band4/ Band5/Band6/Band8/Band9/Band19 CDMA: BC0/BC1/BC6 FDD-LTE: Band1/Band2/Band3/Band4/ Band5/Band7/Band8/Band9/Band12/Band13/Band17/ Band19/Band20/Band25/Band26/Band28/Band30 TDD-LTE: Band38/Band39/Band40/Band41 |
| Integrated GPS | |
| Bluetooth Class 4.2 | |