NUVIA Pointman N20 Plastic Card Printer
Category: Pointman Plastic Card Printer
Liên hệ để nhận báo giá nhanh trong 30 phút
The NUVIA Pointman N20 card printer integrates many modern technologies, so you don't need to spend much time mastering its operation. If the ribbon (ink) in the machine is running low, the front display will notify you to prepare for replacement. Even setting up and operating the printer is simple thanks to the suppor…
Description
The NUVIA Pointman N20 card printer integrates many modern technologies, so you don't need to spend much time mastering its operation. If the ribbon (ink) in the machine is running low, the front display will notify you to prepare for replacement. Even setting up and operating the printer is simple thanks to the support tool integrated into the printer's driver. If you need to set more detailed parameters, the web interface of the printer management tool will provide these customizations for you, intuitively and completely.
NUVIA Pointman N20 Specifications
| Item | Detail | |
| Print Technology | Direct-to-card Dye-sublimation / Resin thermal transfer | |
| Print Capabilities | Single & Dual sided printing | |
| Additional hopper for the 2nd type of cards or the extended | ||
| Full-color and monochrome printing capability | ||
| Alphanumeric text, logos and digitized signatures | ||
| Print Resolution | 300 dpi (11.8 dpm), 16.7 Million Color | |
| Print Speed | Full-color Printing | |
| Single Side (YMCKO) 180 ~ 200 cards/hour. | ||
| Dual Side (YMCKOK) 140 cards/hour. | ||
| Dual Side (YMCKO) 95 cards/hour. | ||
| Monochrome up to 600 cards/hr. | ||
| Card | Automatic Feed : 100-card input (0.76mm) -up to 200 hopper option | |
| Output hopper: 50-60 cards (0.76mm) | ||
| Manual Single Feed : 1 card input | ||
| Printer Encoding Option |
Magnetic Stripe Encoding | ISO7811 (Track 1,2,3), Coercivity : HiCo/LoCo JIS II |
| Smart Card Personalization | ISO7816, EMV Level 1(PC/SC or Serial) | |
| RF ID Card | Mifare, ISO 14443 A / B, Desfire, NFC, Felica (PC/SC or Serial) | |
| SAM | PLCC 1 (Extra-2 Sockets), SIM 4 sockets | |
| Mobile Chip Card | ISO 7816 | |
| Printer Specifications |
Dimensions | N20/N30 : 366(L) × 184 (W) × 228 (H)mm |
| Weight | N20/N30 : 4.5kg | |
| Power | 100-240V ~ 50/60Hz 1.7A / Output : DC24V 2.5A | |
| Font | True Type Fonts via Window Drivers | |
| Memory | 128MB RAM | |
| Interface | USB2.0 (High-Speed), RS-232, Built in 10/100 Ethernet | |
| Operation System for Printer Driver |
Windows Vista, Windows 7 & 8 & 10 Windows 2003/2008 server | |
| Approvals | FCC Class A, CE (EN 55022 Class A, EN 55024), CCC, KCC Energy STAR EAC RoHS | |
| Security | Kensington ® physical lock slot Hopper lock (N20/N30) - optional Top cover lock (ribbon lock) - optional |
|
| Software | Card Designer 2.0™ for Easy Printing | |
| Limited Warranty | Printer - 2 years Printer Head - 2 years | |
Actual images of NUVIA Pointman N20
Key features of NUVIA Pointman N20
- Card function: Single-sided printing (manual double-sided)
- Printing technology: Direct thermal printing on plastic cards.
- Uses YMCKO color ribbon for 200 prints.
- Printing speed: Color printing 200 cards/hour. Black printing 600 cards/hour.
- Card input/output tray: 100 cards.
- Compact size: 305.6 (L) × 184 (W) × 228 (H)mm
- Weight: 3.7kgs
- Integrated specialized card encoding functions.
- Printer Driver: Windows 7 & 8 (32bits and 64bits)
- Card printing software included.
VietPOS - A reliable place to shop
– Commitment to genuine products
– Dedicated service from product consultation to after-sales service and warranty
– Reasonable prices
– Fast warranty
– Enthusiastic consultation support suitable for your business model
– Professional staff
– Ready to answer customer questions and provide advice
– Delivery and on-site installation