Mới
CipherLab CPT 9500 Series Industrial Mobile Computer
SKU: CipherLab CPT 9500 Contact for quote
Xem chi tiết
Category: Inventory data collector, Chainway Inventory
Liên hệ để nhận báo giá nhanh trong 30 phút
Product Overview The Chainway C72 UHF Mobile RFID Reader is a durable handheld RFID scanning device running on the Android operating system, equipped with a powerful processor and an 8000mAh battery, allowing the device to operate continuously without worrying about running out of power. The Chainway C72 can be equip…
| Physical Characteristics | |
| Dimensions | 164.2 x 80.0 x 24.3 mm / 6.46 x 3.15 x 0.96 inches |
| Weight | 654 g / 23.07 oz. |
| Display | 5.2 inch IPS FHD 1920 x 1080 |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, supports gloves and wet hands |
| Power | Main battery: Li-ion, rechargeable, 8000 mAh Standby time: over 500 hours Continuous use: over 12 hours (depending on user environment) Charging time: 3-4 hours (with standard adapter and USB cable) |
| Expansion Slot | 1 SIM card slot, 1 SIM card or TF card slot |
| Interface | USB 2.0 Type-C, OTG, TypeC headset support |
| Audio | Speaker, 2 microphones |
| Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multi-function key |
| Sensors | Gravity sensor, light sensor, proximity sensor |
| Development Environment | |
| Operating System | Android 11; Supports GMS, FOTA, Soti MobiControl, SafeUEM. Committed to supporting upgrades to Android 12, 13, and Android 14 in the future, pending feasibility |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tools | Eclipse / Android Studio |
| Communication | |
| WLAN | IEEE802.11 a/b/g/n/ac, dual-band 2.4G/5G, internal antenna |
| WWAN (China) | Android 11.0: 2G: GSM850/GSM900/DCS1800/PCS1900 3G: WCDMA:B1/B2/B4/B5/B8 CDMA2000 EVDO: BC0 TD-SCDMA:A/F 4G:B1/B2/B3/B4/B5/B7/ B8/B12/B17/B20/B28A B28B/B34/B38/B39/B40/B41 |
| WWAN (Others) | Depends on country's ISP |
| WWAN (Overseas) | 2G: 850/900/1800/1900 MHz 3G: B1,B2,B4,B5,B8 4G: B1,B2,B3,B4,B5,B7,B8,B12,B17,B20,B25,B40,B66 |
| Bluetooth | Android 8.1: Bluetooth v2.1+EDR,3.0+HS,v4.1+HS Android 11.0: Bluetooth 5.0 |
| GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
| Barcode Scanning | |
| 1D Linear Scanner | Zebra: SE965; Honeywell: N4313 |
| 2D Imager Scanner | Zebra: SE4710/SE4750/SE4750MR; Honeywell: N6603 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australia Postal, Japan Postal, Dutch Postal (KIX), etc. |
| NFC | |
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4 cm |
| User Environment | |
| Operating Temp. | 4°F to 122°F / -20°C to 50°C |
| Storage Temp. | -40 °F to 158 °F / -40 °C to 70 °C |
| Humidity | 5% RH – 95% RH non-condensing |
| Drop Specification | Multiple 1.5 m / 4.9 ft. (at least 20 times) drops to concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. tumbles at room temperature |
| Sealing | Host IP65 sealing specifications per IEC |
| ESD | ±15 KV air discharge, ±6 KV conductive discharge |
| Performance | |
| CPU | Octa-core 2.5 GHz Cortex-A53 |
| RAM+ROM | 3GB + 32GB 4GB + 64GB (optional) |
| Expansion | Supports Micro SD Card up to 128 GB |
| Camera | |
| Camera | 13 MP autofocus with flash |
| UHF RFID | |
| Engine | CM710-1 module based on Impinj E710 CM2000-1 module based on Impinj Indy R2000 |
| Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Antenna | Linear polarization (1.8 dBi); circular polarization (4 dBi) |
| Power | 1W (30 dBm adjustable, +5 dBm to +30 dBm) 2W Optional (33 dBm, for Latin America, etc.) |
| R/W Range | >25 m (circular polarization, indoor); >15m (circular polarization, open outdoor, Impinj MR6 tag); >21m (linear polarization, indoor); >7m (linear polarization, open outdoor) |
| Fastest Read Rate | Over 900 tags/second (circular polarization) |
For any questions about the product, please contact Hotline 0905 295 337 for our support and advice.
Mở app Zalo trên điện thoại → chạm biểu tượng quét QR ở góc trên → quét mã này để kết bạn ngay.
Hoặc gọi trực tiếp: 0905 295 337