Barcode Printer DP2412
SKU: DP2412 Contact for quote
Xem chi tiết
Category: Barcode printer, Xprinter Barcode Printer
Chưa bao gồm VAT - Liên hệ để được báo giá tốt nhất theo số lượng
Viet Pos specializes in distributing XP-350B thermal barcode printers nationwide. The product has a competitive price, but its quality will satisfy you. Please contact us immediately via hotline: 0935 498 384 for quick consultation and quotation. Description of XP-350B Thermal Barcode Printer – This barcode printer use…
Viet Pos specializes in distributing XP-350B thermal barcode printers nationwide. The product has a competitive price, but its quality will satisfy you. Please contact us immediately via hotline: 0935 498 384 for quick consultation and quotation.
| Printing | |||
| Printing method | Direct thermal | ||
| Resolution | 203DPI | ||
| Printing speed | 152mm/s | ||
| Memory | DRAM: 4M FLASH: 4M | ||
| Print head temperature sensor | Thermal sensitive resistance | ||
| Paper exists detection | Photosensor | ||
| Interface | USB | ||
| Character size | ANK,Font A:1.5×3.0mm(12×24 dots) / Font B:1.1×2.1mm(9×17 dots) Simplified /traditional Chinese: 3.0×3.0mm(24×24 dots) |
||
| Barcode Character | |||
| Barcode | CODE128、EAN128、ITF、CODE39、CODE93、EAN13、EAN13+2、EAN13+5、EAN8、EAN8+2、EAN8+5、CODABAR、POSTNET、UPC-A、UPCA+2、UPCA+5、UPC-E、UPCE+2、UPC-E+5、CPOST、MSI、MSIC、PLESSEY、ITF14、EAN14、PDF417、QR CODE、Data Matrix | ||
| Internal font | FONT 0 to FONT 8 | ||
| Enlargement & rotation | (0°、90°、270°、 360°) 1 to 10 times enlargement in both direction; 0°、90°、270°、 360° rotation | ||
| Image | Monochromatic PCX, BMP image files can be load to FLASH, DRAM | ||
| Media type | |||
| Paper type | Paper roll, sticker, adhesive sticker, etc | ||
| Paper width | 16mm~82mm | ||
| Roll external diameter |
MAX 100mm | ||
| Roll inner diameter | MIN 25mm | ||
| Paper off type | Tear off | Tear off or Peel off | |
| Power | |||
| Power supply input | 24VDC, 2.5A | ||
| Physical characteristics | |||
| Weight | 1.52KG | ||
| Dimensions | 220(D) x 148(W) x 150(H)mm | ||
| Environmental Requirements | |||
| Work environment | 5~45℃, 20-80%RH(no condensation) | ||
| Storage environment | -40~55℃,≤93%RH(40℃) | ||