CipherLab CPT 9500 Series Industrial Mobile Computer
SKU: CipherLab CPT 9500 Contact for quote
Xem chi tiết
Category: Inventory data collector, Chainway Inventory
Liên hệ để nhận báo giá nhanh trong 30 phút
Overview of UHF RFID Chainway R6 Card Reader Chainway R6 is specially designed for a complete package solution with smartphones/PDAs. When combined with Android/IOS-based smartphones and terminals, it can be easily transformed into a professional data collection device. The handheld RFID reader is comfortable, easy to …
The handheld RFID reader is comfortable, easy to disassemble, and can complete tasks in electrical patrol inspection, garment cycle counting, warehousing, asset management, fleet management, finance, etc.
| Physical Characteristics | |
| Dimensions | 143 x 76 x 140 mm / 5.63 x 2.99 x 5.51 in. |
| Weight | Sled reader: 483g / 17.04oz. Sled reader with mobile case: 453g / 15.98oz. Sled reader with custom holder: 500g / 17.64oz. |
| Power | Battery parameters: 5200 mAh Standby time: over 70 hours (Bluetooth connection maintained) Continuous use: up to 6 hours (UHF reading) Charging time: 3-4 hours (with standard adapter and USB cable) |
| Buzzer | Support |
| Interface | USB 3.0 Type C |
| LED indicator | Power, Work, Bluetooth |
| Adaptive phone size | Slide reader: Width 68~80 mm, thickness 22 mm Other: Based on phone case or holder |
| Product material | Plastic |
| Color | Black |
| User Environment | |
| Operating Temp. | -20oC~+50oC |
| Storage Temp. | -40oC~+70oC |
| Humidity | 5%RH – 95%RH non-condensing |
| Drop Specification | Multiple drops from 1.5 m / 4.9 ft. to concrete within the operating temperature range |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. tumbles at room temperature |
| Sealing | IP54 sealing specification per IEC |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
| Performance | |
| MCU | Cortex-M3 72 MHz |
| Storage | 20000 cards and 400 barcodes (optional) |
| Communication | |
| Bluetooth | Bluetooth 4.0, BLE |
| UHF RFID | |
| Engine | CM2000-1 module based on Impinj Indy R2000 |
| Frequency | 920-925 MHz / 902-928 MHz / 865-868 MHz |
| Antenna | Circular Polarization Antenna (3dBic) |
| Power | 1W (30dBm, support +5~+30dBm adjustment) 2W Optional (33dBm, for Latin America, etc.) |
| R/W Range | Up to 10m (open outdoors, Impinj MR6 tag) |
| Fastest Read Rate | More than 900 tags/second |
| Barcode Scanning | |
| 2D Imager Scanner | SE2707 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australia Postal, Japan Postal, Dutch Postal (KIX), etc. |