Thermal Printer ZY307 USB + LAN
Category: Receipt printer, Zywell Printer
Chưa bao gồm VAT - Liên hệ để được báo giá tốt nhất theo số lượng
Viet Pos specializes in distributing and installing various types of ZY307 thermal printers nationwide. The product has a competitive price, but its quality will satisfy you. Please contact us immediately via hotline: 0905 295 337 for quick consultation and quotation. Description of ZY307 thermal printer Print Pr…
Description
Viet Pos specializes in distributing and installing various types of ZY307 thermal printers nationwide. The product has a competitive price, but its quality will satisfy you. Please contact us immediately via hotline: 0905 295 337 for quick consultation and quotation.
Description of ZY307 thermal printer
| Printing method | Direct thermal | |
| Print width | 80 mm (max)/ 72 mm (default). |
|
| Resolution | 640 dots / line | |
| Print speed | 200 mm/s, 230 mm/s, 260 mm/s | |
| Interface | USB/USB+ LAN | |
| Print paper | thermal receipt paper |
|
| Accessories | data cable, power adapter, source code, paper roller, CD, user manual, paper separator (optional) |
|
| Fonts | Font A- 12×24/ Font B- 9×17/ Chinese GB18030, BIG5 24x24dots/ Japanese/ Korean |
|
| Character size | ANK, Font A: 1.5 × 3.0mm (12 × 24 dots) Font B: 1.1 × 2.1mm (9 × 17 dots) Chinese, Traditional Chinese: 3.0 × 3.0mm (24 × 24 dots) | |
| Cutter | ||
| Cutter | Tear paper by hand or automatic cutting |
|
| Barcode character | ||
| 1D Barcode | 1D UPC-A / UPC-E / JAN13 EAN13 / JAN8 EAN8 / CODE39 / ITF / CODABAR / CODE93 / CODE128 | |
| 2D Barcode | QR code |
|
| Buffer | ||
| Input buffer | 256k bytes | |
| NV Flash | 256k bytes | |
| Power | ||
| Power adapter | Input: AC 100V-240V 50 / 60HZ | |
| Power source | Output: DC 24V / 2.5A | |
| Physical characteristics | ||
| Weight | 2.14 KG | |
| Dimensions | 191 x 146 x12.9 mm (D × W × H) | |
| Environmental requirements | ||
| Working environment | Temperature (0 ~ 45) humidity (10 ~ 80%) | |
| Storage environment | Temperature (-10 ~ 60 ℃) humidity (10 ~ 90%) | |
| Reliability | ||
| Cutter life | 1.5 million cuts | |
| Print head life | 150KM | |
Applications
– Entertainment service model
– POS sales model
– Retail industry, chain stores
– Healthcare industry
– Electricity, telecommunications industry
– Queuing, parking lots
– Retail such as: Supermarkets, fashion stores, retail stores, cosmetics, pharmacies, etc.
– POS industry: Restaurants, cafes, milk tea, eateries, pubs, retail points, etc.
Our system
Currently, we have 4 large offices nationwide: Ho Chi Minh, Nha Trang, Da Nang, Hanoi. VietPos is constantly striving to improve its office system to promptly meet customers' shopping needs. Come to us now to buy the best products in terms of both price and quality.