Honeywell ScanPal EDA51 - Handheld Inventory Scanner
Category: Inventory data collector, Honeywell Inventory, Handheld Inventory Scanner
Chưa bao gồm VAT - Liên hệ để được báo giá tốt nhất theo số lượng
Honeywell ScanPal EDA51 - The handheld inventory scanner built on Android™ perfectly combines integrated barcode scanning, powerful processing, an intuitive touchscreen interface, and robust connectivity in a lightweight, sleek design. It is an ideal device for businesses to increase productivity in retail, transportat…
Description
Honeywell ScanPal EDA51 - The handheld inventory scanner built on Android™ perfectly combines integrated barcode scanning, powerful processing, an intuitive touchscreen interface, and robust connectivity in a lightweight, sleek design. It is an ideal device for businesses to increase productivity in retail, transportation, delivery, and other service applications.
Specifications
| System | |
| Processor | Qualcomm Snapdragon SDM450, 1.8 GHz octa-core |
| Memory | 2 GB RAM/16 GB Flash |
| OS | Android 8 |
| Extended Memory | MicroSDHC (up to 128 GB) |
| Camera | 13-megapixel color camera |
| PC Connection | Micro USB 2.0 |
| Battery | Li-Ion, 3.8 V, 4000 mAh, removable |
| Barcode Reader | Honeywell N6600 Slim Imager Engine (1D/2D barcode symbologies) |
| LED | Battery Status Indicator: red/green/blue Sensors: acceleration sensor, light sensor, and proximity sensor |
| Wireless Connectivity | |
| WLAN | IEEE 802.11 a/b/g/n/ac |
| Security of WLAN | WEP, 802.1x, TKIP, AES, LEAP, PEAPv0, PEAPv1, EAP-M, SCHAPv2, EAP-GTC, EAP-TLS, EAP-TTLS, WPA-PSK, WPA2 |
| Bluetooth | Bluetooth Class 4.2 |
| WWAN Radio* | • GSM/EDGE: Bands 2, 3, 5, 8 • UMTS/HSPA+: Bands 1, 2, 4, 5, 8, 9, 19 • CDMA 1xRTT/EVDO: BC0, BC1, BC6 • FDD-LTE: Bands 1, 2, 3, 4, 5, 7, 8, 9, 19, 20, 26 • TDD-LTE: Bands 38, 39, 40, 41 |
| NFC | Integrated Near Field Communication |
| GPS Supported Protocols | Simultaneous Receiver Support for GPS, GLONASS, and BeiDou |
Display | |
| Screen Size | 12.7 cm (5.0 in) |
| Screen Resolution | 1280 x 720 High Definition |
| Touchscreen | Multi-touch capacitive (CTP), GFF |
| Backlight | LED |
| Weight, Dimensions & Accessories | |
| Dimensions | 157 mm x 78.2 mm x 16.9 mm |
| Weight | 272 g |
| IP Rating | IP64 |
| Accessories (Default) | USB Communication Cable |
- Hand Strap
- Scan Handle
- Home Base / Charging Dock
- Device and spare battery charger
- Four-Bay Battery Charger
- Charges four batteries simultaneously